dsidxpress
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/wp-includes/functions.php on line 6121wck
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/wp-includes/functions.php on line 6121
|
Copy and past link to watch video https://player.vimeo.com/video/1065208440
This successful vacation rental is a single story, turn key, furnished 3 bedroom 2 bath with split floor plan that's move-in ready. Open beam soaring plantation ceilings, screened lanai, and an abundance of windows for trade winds and natural light. Chef style kitchen with lots of counter space. Kitchen opens to dining and living area, great for entertaining. Large master bedroom with Jacuzzi tub, separate shower and walk in closet. Separate laundry room with a full size, side by side washer-dryer. Oversized 2 car enclosed garage with a large overhead storage area. Wood and polished concrete floors. Private yard with banana and papaya trees. Home comes furnished and is also "plumbed" for a central vacuum system. Just off the living area there is a screened in lanai that is great to have breakfast or dinner while relaxing bug free! Walking distance to Princeville's park, library, and shopping center.
Last Updated | 7/3/2025 | Tract | PRINCEVILLE |
---|---|---|---|
Year Built | 2013 | Garage Spaces | 2.0 |
County | Kauai |
Prior to Mar 21, '25 | $2,200,000 |
---|---|
Mar 21, '25 - Apr 6, '25 | $2,190,000 |
Apr 6, '25 - Apr 11, '25 | $2,180,000 |
Apr 11, '25 - Apr 17, '25 | $2,170,000 |
Apr 17, '25 - Apr 22, '25 | $2,160,000 |
Apr 22, '25 - May 13, '25 | $2,150,000 |
May 13, '25 - May 21, '25 | $2,120,000 |
May 21, '25 - May 29, '25 | $2,110,000 |
May 29, '25 - Jun 6, '25 | $2,090,000 |
Jun 6, '25 - Jun 14, '25 | $2,070,000 |
Jun 14, '25 - Jun 24, '25 | $2,050,000 |
Jun 24, '25 - Jul 3, '25 | $2,030,000 |
Jul 3, '25 - Today | $1,990,000 |
AIR | None |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Washer |
CONSTRUCTION | Frame |
GARAGE | Attached Garage, Yes |
HEAT | None |
HOA DUES | 151.25 |
INTERIOR | High Ceilings, See Remarks, Track Lighting, Vaulted Ceiling(s) |
LOT | 11129 acre(s) |
LOT DESCRIPTION | Landscaped, Level, See Remarks |
PARKING | Attached, Covered |
STORIES | 1 |
SUBDIVISION | PRINCEVILLE |
TAXES | 15100 |
UTILITIES | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Private |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Summers Realty to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.